Nome | Raaaa DROPABR |
Status | Online |
Personagem | Goku Black Alternative | Level | 850/ 850 |
Magic Level | 153/ 150 |
Distance | 58/ 150 |
Sword | 10/ 150 |
Glove | 121/ 150 |
Defense | 115/ 150 |
Guild membership | Member of the Mercy |
Account Status | Premium |
Last login | 2022-07-07 01:56:42 |
Created | 10 months ago | 2021-09-07 12:13:35 |
Codeine | Tapion Reborn | Alternative Future | View |
7 Jul 2022, 10:07 | Morto no Level 850 por an Shenron Boss. |
4 Jul 2022, 02:53 | Morto no Level 798 por an Gogeta Blue, Black Queen, Vegetto and an Goku. |
4 Jul 2022, 02:32 | Killed No Level 799 Por Black Queen and an Golden Freeza. |
4 Jul 2022, 02:15 | Killed No Level 800 Por Black Queen and an Gogeta Blue. |
3 Jul 2022, 13:07 | Morto no Level 850 por an Ultimate Namekjin. |
3 Jul 2022, 13:06 | Morto no Level 852 por an Ultimate Namekjin. |
3 Jul 2022, 13:05 | Morto no Level 854 por an Ultimate Namekjin. |
2 Jul 2022, 14:22 | Morto no Level 854 por an Golden Freeza. |
1 Jul 2022, 23:21 | Killed No Level 838 Por Pablo Escobar and an Ultimate Namekjin. |
30 Jun 2022, 18:34 | Killed No Level 826 Por Black Queen and an Shadow Prisioner. |
# | Nomes | Level |
---|---|---|
1.
|
Raaaa DROPABR |
850 |
2.
|
Poker Face |
844 |
3.
|
Baby Casado |
844 |
4.
|
Soul Antrax |
843 |
5.
|
Kalzin |
843 |
# | Name | Frags |
---|---|---|
1. | Black Queen | |
2. | Pablo Escobar | |
3. | Raaaa DROPABR |