Nome | Cacique |
Nickname | Asdasdasdas |
Status | Offline |
Personagem | Dende Reborn | Level | 798/ 850 |
Magic Level | 140/ 150 |
Distance | 114/ 150 |
Sword | 10/ 150 |
Glove | 10/ 150 |
Defense | 104/ 150 |
Account Status | Premium |
Last login | 2022-04-24 09:53:52 |
Created | 9 months ago | 2021-09-11 01:59:05 |
27 Mar 2022, 01:37 | Killed No Level 798 Por Velhinho Tarado and an Gogeta ssj. |
14 Mar 2022, 07:19 | Killed No Level 800 Por Dr Eneas. |
8 Mar 2022, 22:59 | Killed No Level 801 Por Dr Eneas, cArdzin and an Super C18. |
7 Mar 2022, 21:19 | Killed No Level 799 Por cArdzin, GohSSJ4 and an Gohan SSJ5. |
5 Mar 2022, 11:30 | Killed No Level 797 Por Vedita and Leeo. |
4 Mar 2022, 13:54 | Killed No Level 793 Por LcFODEPUTA and MrlTRUEKING. |
4 Mar 2022, 10:00 | Killed No Level 795 Por Edited. |
2 Feb 2022, 21:03 | Morto no Level 796 por an Kame Boss. |
2 Feb 2022, 21:02 | Morto no Level 798 por an Kame Boss. |
20 Jan 2022, 19:51 | Morto no Level 790 por an Vermouth. |
# | Nomes | Level |
---|---|---|
1.
|
Katniss |
846 |
2.
|
Poker Face |
844 |
3.
|
Soul Antrax |
843 |
4.
|
Baby Casado |
843 |
5.
|
Black Demonic |
843 |
# | Name | Frags |
---|---|---|
1. | Pablo Escobar | |
2. | Raaaa DROPABR | |
3. | Whiss dois |