Nome | Baby Casado |
Status | Online |
Personagem | Gogeta Alternative | Level | 844/ 850 |
Magic Level | 161/ 150 |
Distance | 103/ 150 |
Sword | 10/ 150 |
Glove | 130/ 150 |
Defense | 125/ 150 |
Guild membership | Leader of the Mercy |
Account Status | Premium |
Last login | 2022-07-07 01:11:53 |
Created | 8 months ago | 2021-11-07 20:20:49 |
Baby DobbyZeira | Towa Reborn | Alternative Future | View |
Baby Absolute | Goku Anjo Reborn | Alternative Future | View |
Baby Zeus | Super Broly Reborn | Alternative Future | View |
Baby Osama Bin Laden | Daishinkan Reborn | Alternative Future | View |
Baby Chernobyl | Piccolo Reborn | Alternative Future | View |
Baby Marcone | Granola Reborn | Alternative Future | View |
Kalzin | Quitela Alternative | Alternative Future | View |
Baby Favelado | Goku | Alternative Future | View |
3 May 2022, 13:34 | Killed No Level 843 Por Darkness Arzenis and an Shenron Boss. |
30 Apr 2022, 08:16 | Killed No Level 832 Por Csa and Black King. |
26 Apr 2022, 04:59 | Morto no Level 828 por an Legendary King Vegeta. |
23 Apr 2022, 16:15 | Killed No Level 800 Por Undertaker and Azrael. |
23 Apr 2022, 15:53 | Killed No Level 800 Por TRYHARDBRAIN, Undertaker and an Bardock. |
23 Apr 2022, 13:41 | Killed No Level 802 Por Undertaker and Azrael. |
23 Apr 2022, 13:38 | Killed No Level 804 Por Azrael. |
23 Apr 2022, 13:37 | Killed No Level 806 Por Undertaker and Azrael. |
23 Apr 2022, 13:37 | Killed No Level 808 Por Azrael and Undertaker. |
21 Apr 2022, 19:43 | Killed No Level 804 Por Mini Iwan and Mini Sonic. |
# | Nomes | Level |
---|---|---|
1.
|
Raaaa DROPABR |
849 |
2.
|
Poker Face |
844 |
3.
|
Baby Casado |
844 |
4.
|
Soul Antrax |
843 |
5.
|
Kalzin |
843 |
# | Name | Frags |
---|---|---|
1. | Black Queen | |
2. | Pablo Escobar | |
3. | Raaaa DROPABR |